Market Dashboard
Platform Market Dashboard
Platform listing intelligence from official production data.
GIS
Platform Market Map
Loading map...
Map source
property_listings only
Platform Listings
Latest 10 Platform Listings
| Title | Type | Subtype | Area | Price | Status | Date |
|---|---|---|---|---|---|---|
| شقة الزقزيق | residential | apartment | 300 m2 | 3,500,000 EGP | active | 2026-06-02 |
| شقة للبيع بالزقازيق | residential | apartment | 150 m2 | 2,000,000 EGP | active | 2026-06-02 |
| 20 سعد زغللول | residential | apartment | 224 m2 | 9,000,000 EGP | active | 2026-05-25 |
| محل للبيع | commercial | shop | 30 m2 | 3,000,000 EGP | active | 2026-05-23 |
| ارض للبيع | land | residential_land | 200 m2 | 20,000,000 EGP | active | 2026-05-23 |
| Codex Wanted Rent UX Test | residential | apartment | 0 m2 | 1,800,000 EGP | active | 2026-05-23 |
| Codex Route Add Test | residential | apartment | 100 m2 | 2,000,000 EGP | active | 2026-05-23 |
| Codex Factory UX Test | industrial | factory | 1,200 m2 | 12,000,000 EGP | active | 2026-05-23 |
| Codex Shop UX Test | commercial | shop | 70 m2 | 30,000 EGP | active | 2026-05-23 |
| Codex Wanted Buy UX Test | residential | apartment | 0 m2 | 2,800,000 EGP | active | 2026-05-23 |
Chart
Listings by Governorate
Chart
Listings by Property Type
Chart
Top 5 Shiakhas by Listings Count
Chart